£32.56 £36.99
Doctor's Best Multiple-Vitamin provides an iron free, full spectrum of vitamins and minerals essential for human health. The National Health and Nutrition Examination Survey (NHANES, 1996-2016) has shown that nearly all of us have diets deficient in one or more of these nutrients. Doctor's Best Multi-Vitamin has been formulated to deliver optimum nutritional benefits.
Adults: Take 3 capsules daily after meals, or more as recommended by a nutritionally-informed physician.
Vegetarian capsule (modified cellulose, titanium dioxide), calcium laurate.
Supplement Facts | ||
Serving Size: 3 Veggie Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl palmitate) | 1500 mcg (5000 IU) | 170% |
Vitamin C (as ascorbic acid) | 300 mg | 330% |
Vitamin D3 (as cholecalciferol from Vitashine D3) | 40 mcg (1600 IU) | 200% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 130% |
Vitamin K2 (from MenaQ7® Menaquinone, MK-7) | 80 mcg | 70% |
Vitamin B1 (as thiamin HCI) | 60 mg | 5000% |
Vitamin B2 (as riboflavin) | 75 mg | 5570% |
Vitamin B3 (as niacinamide and niacin) | 50 mg | 310% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2940% |
Folate (from Quatrefolic®, (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg DFE** | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41670% |
Biotin | 600 mcg | 2000% |
Pantothenic Acid (from d-calcium pantothenate) | 90 mg | 1800% |
Choline (as choline bitartrate) | 100 mg | 20% |
Calcium (from d-calcium pantothenate, tricalcium citrate, calcium malate) | 20 mg | 2% |
Iodine (from potassium iodide) | 75 mcg | 50% |
Magnesium (from magnesium glycinate) | 100 mg | 25% |
Zinc (from zinc citrate) | 25 mg | 230% |
Selenium (from selenium glycinate complex) | 105 mcg | 190% |
Copper (from copper bisglycinate chelate) | 1 mg | 110% |
Manganese (from manganese bisglycinate chelate) | 4 mg | 170% |
Chromium (from chromium picolinate) | 600 mcg | 1710% |
Molybdenum (from molybdenum glycinate chelate) | 75 mcg | 170% |
Potassium (from potassium citrate and potassium iodide) | 105 mg | 2% |
Mixed Tocopherols (gamma, delta, alpha, beta tocopherols) | 90 mg | † |
Boron (from bororganic glycine) | 3 mg | † |
Silicon (from horsetail stem and leaf ext., (Equisetum arvense L)) | 3 mg | † |
Lutein (from Lutemax® Free Lutein, marigold flower ext., (Tagetes erecta)) | 3 mg | † |
Zeaxanthin (from Lutemax® Free Lutein, marigold flower ext., (Tagetes erecta)) | 150 mcg | † |
**DFE - Dietary Folate Equivalent † Daily Value not established. |
Delivery
Standard delivery is available right across the UK mainland and We do not post to P.O. BOX Address or any Address that use as virtual office,Warehouse, Office or Commercial Properties. Your order will be cancelled and charges will be applied for cancellation. Contact us for delivery into any commercial property
Disclaimer
While strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by .
Complete Health LTD
Registration: 12787301
VAT: GB356803092
Registered in England
Complete Health Limited
© 2023 Nutrientsdiscovery®.
Copyright © Nutrientsdiscovery, 2020-21. All rights reserved. www.nutrientsdiscovery.com and www.nutrientsdiscovery.co.uk is a trading name of Registered office: 90, Alder Road, Poole, BH12 2AH, Dorset, Registered in England: Company no. 12787301. VAT Registration No. GB356803092